Mathieu Nancel
, Inria Lille – Nord Europe
Batiment B, bureau B105
40, avenue Halley - Park Plaza
59650 Villeneuve d'Ascq, France
mathieu nancel net
Google Scholar [↗]
ACM [↗]
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
ACM CHI'17 | – Interaction Techniques |
ACM CHI'16 | – Interaction Techniques |
ACM ITS'14 | (Interactive Tabletops and Surfaces) |
ACM AUIC'14 | (Australasian User Interface Conference) |
ACM CHI'14 |
Exceptional Reviewer distinction at ACM UIST 2014.
Exceptional Reviewer distinction at ACM UIST 2012.
ACM ToCHI | ACM Transactions on Computer‑Human Interaction ( 2013, 2016 ) |
IJHCS | International Journal of Human-Computer Studies ( 2013 – 2016 ) |
ACM CHI | ACM SIGCHI Conference on Human Factors in Computing Systems ( 2008 – 2018 ) |
ACM UIST | ACM Symposium on User Interface Software and Technology ( 2008, 2012 – 2017 ) |
ACM CSCW | ACM Conference on Computer-Supported Cooperative Work and Social Computing ( 2014 ) |
Interact | International Conference on Human-Computer Interaction ( 2015 ) |
MobileHCI | International Conference on Human-Computer Interaction with Mobile Devices and Services ( 2015 – 2017 ) |
ACM ISS | ACM International Conference on Interactive Surfaces and Spaces ( 2016 ) |
ACM GI | Graphics Interface ( 2015, 2017 ) |
ACM NordiCHI | ACM Nordic Conference on Human-Computer Interaction ( 2012, 2014, 2016 ) |
ACM SUI | ACM Symposium on Spatial User Interaction ( 2016 ) |
ACM AUIC | ACM Australasian User Interface Conference ( 2015 ) |
ACM DIS | ACM Conference on Designing Interactive Systems ( 2012, 2014, 2016 ) |
ACM ICMI | ACM International Conference on Multimodal Interaction ( 2017 ) |
ANR | Projet ANR ( 2015 ) |
Book | Designing with the Mind in Mind (2nd Edition). Jeff Johnson ( 2014 ) |
ACM IHM | Conférence Francophone sur l'Interaction Homme-Machine ( 2009, 2011, 2013 – 2015 ) |
IEEE TNSRE | IEEE Transactions on Neural Systems and Rehabilitation Engineering ( 2013, 2014 ) |
Ergonomics | The Official Journal of the Institute for Ergonomics and Human Factors ( 2015 ) |
ACM SIGGRAPH | ACM special interest group on Computer GRAPHics and Interactive Techniques ( 2017 ) |
IEEE PacificVis | IEEE Pacific Visualization Symposium ( 2012, 2013 ) |
2016: | [C10*] UIST 2016 (Tokyo, Japan). |
2015: | [C8*] UIST 2015 (Charlotte, NC, USA). |
2015: | [C7*] CHI 2015 (Seoul, South Korea). |
2014: | [C5*] CHI 2014 (Toronto, Canada). |
2013: | NUS HCI Lab (National University of Singapore). |
[C3*] CHI 2013 (Paris, France). | |
2012: | (Orsay, France). |
2011-2012: | (Orsay, France). |
2011: | [C1*] CHI 2011 (Vancouver, Canada). |
2009: | [F1*] IHM°09 (Grenoble, France). |
2011 - 2012 | ||
Univ. Paris-Sud XI | L1 | |
Polytech Paris-Sud | L3 | |
Polytech Paris-Sud | L3 | |
Master Informatique - Univ. Paris-Sud XI | M1 | |
2010 - 2011 |
||
L2 Info - Univ. Paris-Sud XI | L2 | |
Polytech Paris-Sud | L3 | |
Polytech Paris-Sud | M2 | |
2009 - 2010 |
||
IFIPS | L3 | |
TER (MIAGE & L3 Info) - Univ. Paris-Sud XI | L3 | |
2008 - 2009 |
||
Processing & Arduino | Mastère Nouveaux Médias - ENSCI | M2 |
IFIPS | L3 | |
TER (MIAGE & L3 Info) - Univ. Paris-Sud XI | L3 |
2015 - 2016 | Post Doctoral Fellow | User Interfaces Lab, Aalto University | |
2014 - 2015 | Post Doctoral Fellow | HCI Lab, University of Waterloo | |
2013 | Post Doctoral Fellow | History Management Systems | HCI Lab, University of Canterbury |
2008 - 2012 | Designing and Combining Interaction Techniques in Large Display Environments | Université Paris-Sud XI | |
2007 - 2008 | Université Paris-Sud XI | ||
2003 - 2008 | IFIPS |